- SIEMENS Gearmotor
- NORD Industrial Gear Unit
- LENZE Gearmotor
- NORD Gearmotor
- SEW Planetary Gear Unit
- SEW Industrial Gear Unit
- SEW Gearmotor
- BONFIGLIOLI Precision Planetary Gearbox and Gearmotor
- BONFIGLIOLI Inverters and Servo drives
- BONFIGLIOLI Industrial Gear Unit
- BONFIGLIOLI Gearmotor
- FLENDER Coupling
- FLENDER Gear Unit
01
K Series Helical Bevel Gearmotor low voltage
description
Helical-bevel gearmotors: low-maintenance and high efficiency
Are you looking for a low-maintenance and largely wear-free but high torque drive solution? Then you are making the right decision with our helical-bevel gearmotors K..DR.. This is because we offer you gear units and motors combined as compact drive components: perfectly in tune with each other and adapted to your application.
Due to their design, our helical-bevel gear units are especially robust and low-maintenance. The reason for this is the high-endurance gearing and the high manufacturing quality of all component parts. Combine this helical-bevel gear unit with an AC motor and you get a powerful and compact helical-bevel gearmotor: with high efficiency and, depending on the energy efficiency class required, with a motor power range of up to 200 kW.
Irrespective of the application you wish to implement, the combination options for helical-bevel gear units K..DR.. are diverse: wide range of gear unit ratios, foot or flange-mounted design for flexible installation and motor variants for energy efficiency classes IE1 to IE4.
Save time and money
By opting for one of our gearmotors, you are already saving time and money with this selection and project planning. This is because our modular system enables a multitude of combination options for gear units and motors. You can therefore reduce operating costs, count on a long service life and benefit from simplified maintenance that is characteristic of our brand.
Your benefits
Reduced operating costs
as the helical-bevel gearmotors are nearly wear-free and low-maintenance. In this way, you effectively reduce costs in operation.
High performance
as the gearmotors have a torque of up to 50 000 Nm.
Save energy
thanks to their high efficiency, our helical-bevel gearmotors are real energy savers.
Features
Helical-bevel gear units (two and three stages)
Helical-bevel gear units of series K (two and three stages)
High efficiency
Gearing with high fatigue strength
Long, maintenance-free service life
Can be combined with our complete motor portfolio
Sizes K..37 to K..187 (three stages)
Double gear units for very low output speeds also available
Reduced backlash variant
Available variants:
Foot- or flange-mounted
B5 or B14 flange-mounted
Solid or hollow shaft
Hollow shaft with keyed connection, shrink disk, splined hollow shaft, or TorqLOC®
Sizes K..19 to K..49 (two stages)
Low-loss, two-stage design with a high gearing efficiency of over 90%
The aluminum housing of sizes K..19 and K..29 makes them particularly lightweight
Sizes K..39 and K..49 are particularly sturdy and torsionally stiff due to the gray-cast iron housing
Three base strips ensure an optimum connection to the customer machine even in critical mounting situations
Available variants:
Foot- or B5 flange-mounted
Solid or hollow shaft
Hollow shaft with keyed connection or shrink disk or TorqLOC® hollow shaft mounting system
Areas of application
Pallet conveyors
Belt conveyors
Chain conveyors
Hoists and lifting stations
Scissor lift tables
Freight elevators
Travel and lifting drives in stacker cranes
Helical-bevel gearmotors of series K
with 4-pole DR63 motor:
Gear unit | Motor | ||
Gear unit size | Mamax Gear unit Nm | Size | Power kW |
19 | 80 | 63S4 – 63L4 | 0.12 – 0.25 |
29 | 130 | 63S4 – 63L4 | 0.12 – 0.25 |
39 | 300 | 63S4 – 63L4 | 0.12 – 0.25 |
49 | 500 | 63S4 – 63L4 | 0.12 – 0.25 |
37 | 200 | 63S4 – 63L4 | 0.12 – 0.25 |
47 | 400 | 63S4 – 63L4 | 0.12 – 0.25 |
57 | 600 | 63S4 – 63L4 | 0.12 – 0.25 |
67 | 820 | 63S4 – 63L4 | 0.12 – 0.25 |
77 | 1550 | 63S4 – 63L4 | 0.12 – 0.25 |
87 | 2700 | – | – |
97 | 4300 | – | – |
107 | 8000 | – | – |
127 | 13000 | – | – |
157 | 18000 | – | – |
167 | 32000 | – | – |
187 | 50000 | – | – |
with 4-pole DRS.. motor/IE1:
Gear unit | Motor | ||
Gear unit size | Mamax Gear unit Nm | Size | Power kW |
19 | 80 | 71S4 – 90M4 | 0.18 – 1.5 |
29 | 130 | 71S4 – 100M4 | 0.18 – 3 |
39 | 300 | 71S4 – 100LC4 | 0.18 – 4.0 |
49 | 500 | 71S4 – 132M4 | 0.18 – 7.5 |
37 | 200 | 71S4 – 100M4 | 0.18 – 3 |
47 | 400 | 71S4 – 100LC4 | 0.18 – 4 |
57 | 600 | 71S4 – 132M4 | 0.18 – 7.5 |
67 | 820 | 71S4 – 132MC4 | 0.18 – 9.2 |
77 | 1550 | 71S4 – 160M4 | 0.18 – 11 |
87 | 2700 | 71M4 – 180LC4 | 0.55 – 30 |
97 | 4300 | 80M4 – 225MC4 | 1.1 – 55 |
107 | 8000 | 90L4 – 225MC4 | 2.2 – 55 |
127 | 13000 | 132S4-225MC4 | 5,5- 55 |
157 | 18000 | 160M4 – 315L4 | 11 – 200 |
167 | 32000 | 160M4 – 315L4 | 11 – 200 |
187 | 50000 | 160M4 – 315L4 | 11 – 200 |
with 4-pole DRE.. motor/IE2:
Gear unit | Motor | ||
Gear unit size | Mamax Gear unit Nm | Size | Power kW |
19 | 80 | 80S4 – 90M4 | 0.37 – 1.1 |
29 | 130 | 80S4 – 100M4 | 0.37 – 2.2 |
39 | 300 | 80S4 – 132S4 | 0.37 – 4.0 |
49 | 500 | 80S4 – 132MC4 | 0.37 – 7.5 |
37 | 200 | 80S4 – 100LC4 | 0.37 – 3 |
47 | 400 | 80S4 – 100LC4 | 0.37 – 3 |
57 | 600 | 80S4 – 112M4 | 0.37 – 3 |
67 | 820 | 80S4 – 160S4 | 0.37 – 7.5 |
77 | 1550 | 80S4 – 160MC4 | 0.37 – 11 |
87 | 2700 | 80S4 – 180LC4 | 0.37 – 22 |
97 | 4300 | 80S4 – 225M4 | 0.37 – 45 |
107 | 8000 | 100M4 – 225M4 | 2.2 – 45 |
127 | 13000 | 132M4 – 280M4 | 5.5 – 90 |
157 | 18000 | 160M4 – 315L4 | 9.2 – 200 |
167 | 32000 | 160M4 – 315L4 | 9.2 – 200 |
187 | 50000 | 160M4 – 315L4 | 9.2 – 200 |
with 4-pole DRN.. motor/IE3:
Gear unit | Motor | ||
Gear unit size | Mamax Gear unit Nm | Size | Power kW |
19 | 80 | 80M – 90S | 0.75 – 1.1 |
29 | 130 | 80M – 100LS | 0.75 – 2.2 |
39 | 300 | 80M – 112M4 | 0.75 – 4.0 |
49 | 500 | 80M – 132M4 | 0.75 – 7.5 |
37 | 200 | 80M – 100L | 0.75 – 3 |
47 | 400 | 80M – 100L | 0.75 – 3 |
57 | 600 | 80M – 112M | 0.75 – 4 |
67 | 820 | 80M – 132M | 0.75 – 7.5 |
77 | 1550 | 80M – 160L | 0.75 – 15 |
87 | 2700 | 80M – 200L | 0.75 – 30 |
97 | 4300 | 80M – 225S | 0.75 – 37 |
107 | 8000 | 100LS – 250M | 2.2 – 55 |
127 | 13000 | 132S – 280M | 5.5 – 90 |
157 | 18000 | 132L – 315H | 9.2 – 200 |
167 | 32000 | 132L – 315H | 9.2 – 200 |
187 | 50000 | 132L – 315H | 9.2 – 200 |
with 4-pole DRU..J motor/IE4:
Gear unit | Motor | ||
Gear unit size | Mamax Gear unit Nm | Size | Power kW |
19 | 80 | 71SJ4 – 80SJ4 | 0.18 – 0.55 |
29 | 130 | 71SJ4 – 90MJ4 | 0.18 – 1.1 |
39 | 300 | 71SJ4 – 90LJ4 | 0.18 – 1.5 |
49 | 500 | 71SJ4 – 100LJ4 | 0.18 – 3 |
37 | 200 | 71SJ4 – 90LJ4 | 0.18 – 1.5 |
47 | 400 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
57 | 600 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
67 | 820 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
77 | 1550 | 71SJ4 – 100LJ4 | 0.18 – 3 |
87 | 2700 | 71MJ4 – 100LJ4 | 0.37 – 3 |
97 | 4300 | 71MJ4 – 100LJ4 | 0.37 – 3 |
107 | 8000 | - | - |
127 | 13000 | - | - |
157 | 18000 | - | - |
167 | 32000 | - | - |
187 | 50000 | - | - |