- SIEMENS Gearmotor
- NORD Industrial Gear Unit
- LENZE Gearmotor
- NORD Gearmotor
- SEW Planetary Gear Unit
- SEW Industrial Gear Unit
- SEW Gearmotor
- BONFIGLIOLI Precision Planetary Gearbox and Gearmotor
- BONFIGLIOLI Inverters and Servo drives
- BONFIGLIOLI Industrial Gear Unit
- BONFIGLIOLI Gearmotor
- FLENDER Coupling
- FLENDER Gear Unit
01
PPK Series Of Planetary Gear Unit Gearbox
description
Perfect for all heavy-duty applications
The load is distributed across multiple planet gears, resulting in a significantly higher power density and thus enabling smaller dimensions compared to other gear unit types. The PKK series planetary gear units are therefore perfect for all heavy-duty applications that require a robust, compact design and high gear ratios.
In addition to gear unit design such as flange and foot mounting, the variance at the input and output offers great flexibility for the user. On the output end, a solid shaft with key and a splined solid shaft are available. As a hollow shaft gear unit, you can choose between a splined hollow shaft and a hollow shaft with shrink disk. On the input gear end, the motor connection is made either via an exposed shaft-end or a motor adapter. Access to the complete modular motor system from SEW-EURODRIVE with extensive options such as brakes and encoders also offer further degrees of freedom.
Your benefits
Space saving
thanks to a more compact design than that of other gear unit types with the same power rating.
Reliability
thanks to gearing with infinite fatigue strength based on DIN 3990 (a design with finite fatigue strength is also possible).
Flexibility
thanks to the ability to freely combine the gear units with the DR.. modular motor system from SEW-EURODRIVE and the corresponding frequency inverters.
Speed
with short delivery times thanks to local assembly and optimized processes.
Technical data
The following table lists the nominal torque rated for endurance strength and the nominal torques taking into account the service life factor for the individual gear ratios.
fLC = (Lh x n2) / 1000
The extended gear ratio range with primary gear unit (motor) is shown below:
The extended gear ratio range with primary gear unit (motor) is shown below:
- fLC = Service life factor
- Lh = Required service life (h)
- n2 = Speed at output shaft (min-1)
PPK.010 selection table
Size | iex | Service life factor fLC | MN2 Lim Nm | ||||||||||
≤ 7.5 | ≤ 15 | ≤ 25 | ≤ 30 | ≤ 35 | ≤ 45 | ≤ 52.5 | ≤ 70 | ≤ 95 | ≤ 107.5 | ≥ 107.51) | |||
MN2 Nm | |||||||||||||
PPK.010 | 65.67 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | |||||||
71.37 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
77.56 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
78.55 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
84.29 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
85.37 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
92.78 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
93.97 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
100.5 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
102.1 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
109.3 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
112.4 | 12 658 | 11 766 | 11 492 | 10 600 | 21 200 | ||||||||
118.7 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
120.3 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
130.7 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
146.5 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
153.9 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
159.2 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
167.3 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
173.0 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
175.2 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
184.1 | 12 658 | 11 766 | 11 492 | 10 600 | 21 200 | ||||||||
190.4 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
209.6 | 12 658 | 11 766 | 11 492 | 10 600 | 21 200 | ||||||||
224.3 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
243.7 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
268.3 | 12 658 | 11 766 | 11 492 | 10 600 | 21 200 | ||||||||
326.8 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
355.2 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
390.9 | 12 658 | 11 766 | 11 492 | 10 600 | 21 200 |
- Bevel-helical gear unit–planetary gear unit (motor) PPK..KAF i = 685 – 10 700
- Helical gear unit–planetary gear unit (motor) PPK..RF i = 625 – 10 700
PPK.017 selection table
Size | iEX | Service life factor fLC | MN2 Lim Nm | ||||||||||
≤ 7.5 | ≤ 15 | ≤ 25 | ≤ 30 | ≤ 35 | ≤ 45 | ≤ 52.5 | ≤ 70 | ≤ 95 | ≤ 107.5 | ≥ 107.51) | |||
MN2 Nm | |||||||||||||
PPK.017 | 65.67 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | |||||||
71.37 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
77.56 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
78.55 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
84.29 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
85.37 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
92.78 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
93.97 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
100.5 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
102.1 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
109.3 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
112.4 | 20 793 | 19 314 | 18 850 | 17 400 | 34 800 | ||||||||
118.7 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
120.3 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
130.7 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
146.5 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
153.9 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
159.2 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
167.3 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
173.0 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
175.2 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
184.1 | 20 793 | 19 314 | 18 850 | 17 400 | 34 800 | ||||||||
190.4 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
209.6 | 20 793 | 19 314 | 18 850 | 17 400 | 34 800 | ||||||||
224.3 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
243.7 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
268.3 | 20 793 | 19 314 | 18 850 | 17 400 | 34 800 |
- Bevel-helical gear unit–planetary gear unit (motor) PPK..KAF: i = 675 – 10 700
- Helical gear–planetary gear unit (motor) PPK..RF: i = 560 – 10 700
Areas of application
Applications in practice: the specific benefits of the PPK series make it possible to use this planetary gear unit in a wide variety of industries and applications.
Recycling industry
Water/wastewater industry
Mining and cement industry
Food industry
Chemical industry
Rubber and plastic industry